Oy Badeanzug Size | Jeans Reference Size | EU Size |
---|---|---|
XS | 24/25 | 32 |
S | 26/27 | 34 |
M | 28 | 36 |
L | 29 | 38 |
XL | 29/30 | 40 |
XXL | 30 | 42 |
Send us an email if you need help with choosing the right size. We will get back to you as soon as possible.
Size Sample
XS | Elle ist 162 cm groß, trägt BH-Größe 70A, Jeansgröße 24 und EU-Oberteilgröße 32. |
S | Doro ist 172 cm groß, trägt BH-Größe 75B, Jeansgröße 27 und EU-Oberteilgröße 36 |
M | Lea ist 174 cm groß, trägt BH-Größe 75C, Jeansgröße 28 und EU-Oberteilgröße 36. |
XL | Jil ist 178 cm groß, trägt BH-Größe 75C, Jeansgröße 30 und EU-Oberteilgröße 40. |
L | Mia ist 169 cm groß, trägt BH-Größe 75D, Jeansgröße 29 und EU-Oberteilgröße 38. |
-
Pink and white Surf Swimsuit
This section doesn’t currently include any content. Add content to this section using the sidebar.